Quick Check® 890 Verification System is retired
New orders for the QC890 Verification System can no longer be processed.
Please view the Axicon and Webscan/Cognex barcode verifiers.
Height: 6.0 in. (15.3cm)
Width: 6.9 in. (17.6cm)
Depth: 5.5 in. (13.9cm)
Standard Hardware Configuration: | Optical Input Device (OID), interface, power supply | ||
Optical Input Connector: | 9-pin plastic squeeze-to-release male | ||
I/O Connector: | 10-pin modular (allows for I/O communications with computer) | ||
Power: | Interface | Maximum Current Draw from Host |
Maximum Current Draw Low Charge Mode |
USB@5V | 500mA | 500mA | |
External Power @5V | 1000mA | 500mA | |
Beeper: | For audible user feedback of veri• cation results | ||
LEDs: | Red and green LEDs indicate charge state of the internal battery, verification results, and host communication state |
RS-232, Bluetooth® 1.2, (Class 2) (10 meter range), USB 1.1 (2.0 compatible)
Windows: | Microsoft Windows 98, 2000, Windows NT or XP operating system Pentium 100Mhz (recommend 500Mhz and up) 64 MB RAM (recommended 128 MB and above) Application: 5 MB available hard disk space .NET framework: 110 MB of hard disk space required, 40 MB additional hard disk space required for installation (150 MB total) Any available COM or USB port or Bluetooth (supports SPP profiles) Microsoft compatible mouse |
Windows Mobile 2003: | Windows CE .NET 4.2 or Pocket PC 2003/2003 SEA RM4 processor 64 MB RAM (2MB RAM for the application) Any available COM port, Bluetooth (supports SPP profiles) |
Sensor: | Microsoft Windows 98, 2000, Windows NT or XP operating system Pentium 100Mhz (recommend 500Mhz and up) 64 MB RAM (recommended 128 MB and above) Application: 5 MB available hard disk space .NET framework: 110 MB of hard disk space required, 40 MB additional hard disk space required for installation (150 MB total) Any available COM or USB port or Bluetooth (supports SPP profiles) Microsoft compatible mouse |
Test Aperture: | Windows CE .NET 4.2 or Pocket PC 2003/2003 SEA RM4 processor 64 MB RAM (2MB RAM for the application) Any available COM port, Bluetooth (supports SPP profiles) |
Wavelength: | 660 nm (internal optics) |
Read/Scan Width: | 5.3 in. (13.5cm) including quiet zones/light margins |
Operating Temperature: | 50° to 104°F (10° to 40°C) |
Storage Temperature: | 32° to 104°F (0° to 40°C) |
Relative Humidity: | 25% to 80% @ 40°C non-condensing |
Warranty: | 2 years |
Symbologies: | EAN/UPC with addenda, Code 39 (1-49 characters), Interleaved 2 of 5 (2-78 characters), Codabar, Code 128 (1-70 characters), MSI (1-50 characters), Code 16K (individual rows), Code 49 (individual rows), Code 93, Code 11, Regular 2 of 5 (discrete/industrial 2 of 5), IATA 2 of 5 (straight 2 of 5), Reduce Space Symbology (RSS), PDF417, and Telepen…others to be added. |
Applications: | ITF-14, and UCC/EAN 128 |
Multiple Language Support: | English, Chinese, Japanese |
Email or call Barcode Graphics Inc at 1-800-CODENOW to learn more about how our barcode services, nutrition facts graphics, package review services, software & equipment will meet your requirements, and beat your expectations.