Label Size | Labels Across | Labels Down | Labels/Sheet | Cnr* | BGI Stock# | |
1 | 1-3/4″ x 1/2″ | 4 | 20 | 80 | RC | 80 UP-RC |
2 | 1-3/4″ x 1-1/8″ | 4 | 9 | 36 | RC | 36 UP-RC |
3 | 2″ x 2/3″ | 12 | 5 | 60 | BC | 60 UP-BC |
4 | 2-5/8″ x1″ | 3 | 10 | 30 | RC | 30 UP-RC |
5 | 2-13/16″ x 1″ | 3 | 10 | 30 | BC | 30 UP-BC |
6 | 2-13/16″ x 1″ | 3 | 11 | 33 | BC | 33 UP-BC |
7 | 4″ x 1″ | 2 | 10 | 20 | RC | 20 UP-RC |
8 | 4″ x 1-1/2″ | 2 | 7 | 14 | RC | 14 UP-RC |
9 | 4″ x 2″ | 2 | 5 | 10 | BC | 10 UP-BC |
10 | 4″ x 3-1/3″ | 2 | 3 | 6 | BC | 6 UP-BC |
11 | 6″ x 4″ | 2 | 2 | 4 | BC | 4 UP-BC |
12 | 6″ x 4-1/4″ | 2 | 2 | 4 | BC | 4 UP-BC |
13 | 8-1/2″ x 11″ | 1 | 1 | 1 | BC | 1 UP-BC |
* |
Corner RC=Round Corners, BC=Butt Cut (Square Corners) |
|||||
– |
turnaround is 2-3 days (subject to stock) |
|||||
– |
minimum order 1,000 sheets, multiple of 1000 sheets |
Features
If you experience any problems or would like to receive more information on our barcode services, please call us at 905-770-1154 or send E-mail to info@BarcodeGraphics.com.